Orlando Market Report
$614,022
AVERAGE PRICE OF 3,553 HOMES$335,949
AVERAGE PRICE OF 68 DISTRESSED HOMES$2,545,013
AVERAGE PRICE OF 338 MULTI-MILLION DOLLAR HOMES$856,750
AVERAGE PRICE OF 489 NEWLY BUILT HOMES$1,024,190
AVERAGE PRICE OF 527 HOMES WITH A POOL$581,757
AVERAGE PRICE OF 126 REDUCED PRICE HOMESAverage Home
Average Price | $614,022 |
Avg Bedrooms | 2.72 beds |
Avg Bathrooms | 2.19 baths |
Average Price by Bedrooms
1 bedroom | $178,184 |
2 bedrooms | $269,889 |
3 bedrooms | $451,648 |
4 bedrooms | $666,935 |
5 bedrooms | $1,042,978 |
Orlando Home Price Trends
5/2023 | 4/2023 | 3/2023 | 2/2023 | 1/2023 | |
---|---|---|---|---|---|
Total Listings | 3,613 | 3,590 | 3,609 | 3,660 | 3,448 |
Average Price | $607,974 | $603,788 | $583,630 | $571,471 | $571,813 |
Avg Price Change | +0.69% | +3.45% | +2.13% | -0.06% | +2.83% |
Median Price | $401,224 | $395,502 | $386,675 | $379,595 | $383,578 |
Med Price Change | +1.45% | +2.28% | +1.87% | -1.05% | -0.09% |
Avg Bedrooms | 2.73 beds | 2.72 beds | 2.71 beds | 2.73 beds | 2.73 beds |
Avg Bathrooms | 2.19 baths | 2.18 baths | 2.17 baths | 2.16 baths | 2.15 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Boone High | 144 | $526,438 | 72 days |
Colonial High | 142 | $476,126 | 75 days |
East River High | 120 | $389,668 | 116 days |
Edgewater High | 172 | $663,130 | 95 days |
Lake Nona High | 426 | $904,085 | 132 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 3,553 | $614,022 | 107 days |
Distressed Homes | 68 | $335,949 | 156 days |
Multi-Million Dollar Homes | 338 | $2,545,013 | 184 days |
Newly Built Homes | 489 | $856,750 | 170 days |
Homes with a Pool | 527 | $1,024,190 | 83 days |
Reduced Price Homes | 126 | $581,757 | 74 days |