Oviedo Market Report
$682,386
AVERAGE PRICE OF 267 HOMES$464,900
AVERAGE PRICE OF 2 DISTRESSED HOMES$2,065,808
AVERAGE PRICE OF 24 MULTI-MILLION DOLLAR HOMES$694,842
AVERAGE PRICE OF 69 NEWLY BUILT HOMES$751,068
AVERAGE PRICE OF 66 HOMES WITH A POOL$562,645
AVERAGE PRICE OF 12 REDUCED PRICE HOMESAverage Home
Average Price | $682,386 |
Avg Bedrooms | 3.17 beds |
Avg Bathrooms | 2.73 baths |
Average Price by Bedrooms
2 bedrooms | $353,900 |
3 bedrooms | $457,936 |
4 bedrooms | $719,618 |
5 bedrooms | $1,014,263 |
Oviedo Home Price Trends
5/2023 | 4/2023 | 3/2023 | 2/2023 | 1/2023 | |
---|---|---|---|---|---|
Total Listings | 268 | 266 | 241 | 243 | 238 |
Average Price | $639,417 | $624,732 | $624,857 | $624,359 | $636,610 |
Avg Price Change | +2.35% | -0.02% | +0.08% | -1.96% | +4.43% |
Median Price | $516,415 | $509,888 | $516,348 | $501,951 | $509,015 |
Med Price Change | +1.28% | -1.27% | +2.87% | -1.41% | +0.37% |
Avg Bedrooms | 3.04 beds | 2.94 beds | 2.81 beds | 2.9 beds | 2.97 beds |
Avg Bathrooms | 2.61 baths | 2.53 baths | 2.46 baths | 2.46 baths | 2.51 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Hagerty High | 58 | $653,790 | 51 days |
Lake Howell High | 48 | $715,516 | 110 days |
Oviedo High | 84 | $668,047 | 236 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 267 | $682,386 | 148 days |
Distressed Homes | 2 | $464,900 | 49 days |
Multi-Million Dollar Homes | 24 | $2,065,808 | 291 days |
Newly Built Homes | 69 | $694,842 | 298 days |
Homes with a Pool | 66 | $751,068 | 55 days |
Reduced Price Homes | 12 | $562,645 | 47 days |